DOLAR 49,15370,07%
EURO 54,9151-0,67%
ALTIN 6.549,620,11
BITCOIN 42242781.40006%
Bursa
15°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.270 s Değişim: 0.00% 0,00 Adet:   4.823 Mio.Lot Hacim:   124.752 Mio.TL
EN YÜKSEK 12368
EN DÜŞÜK 12,233
Açılış: 12.272 Dünkü Kapanış: 12.270

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1YEN 1,81 9,70 18:10:00
  • AAGYO 9,06 -4,43 18:10:00
  • ACSEL 89,00 -1,11 18:10:00
  • ADEL 24,98 -1,73 18:10:00
  • ADESE 0,66 1,54 18:10:00
  • AEFES 18,04 1,29 18:09:54
  • AFYON 11,02 -0,27 18:10:00
  • AGESA 237,00 1,72 18:10:00
  • AGHOL 32,50 2,20 18:10:00
  • AGYO 6,62 0,15 18:10:01
  • AHGAZ 45,60 2,24 18:10:00
  • AHSGY 6,83 -2,57 18:10:00
  • AKBNK 67,10 -0,67 18:10:00
  • AKCNS 205,50 -0,44 18:10:00
  • AKENR 8,16 -0,24 18:10:00
  • AKFIS 18,10 2,26 18:10:00
  • AKFYE 3,72 3,33 18:10:00
  • AKGRT 5,20 -0,57 18:10:00
  • AKMGY 216,80 1,45 18:10:00
  • AKSA 10,75 2,58 18:10:00
  • AKSEN 74,20 2,56 18:10:00
  • AKSUE 15,08 -4,25 18:10:00
  • AKYHO 1,58 -5,95 18:10:01
  • ALARK 102,90 0,98 18:10:00
  • ALBTN 24,50 8,02 18:10:00
  • ALCAR 615,00 0,90 18:10:00
  • ALCTL 85,20 -0,64 18:10:00
  • ALFAS 31,50 4,03 18:10:00
  • ALGYO 2,99 -0,99 18:10:00
  • ALKLC 132,60 -9,98 18:10:00
  • ALTNY 13,16 -2,88 18:10:00
  • ALVES 0,51 -3,77 18:10:01
  • ANELE 36,72 -10,00 18:10:00
  • ANGEN 7,24 0,28 18:10:00
  • ANSGR 23,98 -0,42 18:10:00
  • APBDL 36,90 -0,40 18:10:00
  • APGLD 540,25 0,89 18:10:00
  • APLIB 43,84 -0,68 18:10:00
  • APMDL 26,14 -0,61 18:10:00
  • APX30 37,72 -0,13 18:10:00
  • ARASE 98,35 -0,20 18:10:00
  • ARENA 15,96 1,59 18:10:00
  • ARFYE 13,70 3,71 18:10:00
  • ARMGD 105,30 -9,92 18:10:00
  • ARSAN 3,58 0,85 18:10:00
  • ARTMS 34,60 0,58 18:10:00
  • ARZUM 1,22 -0,81 18:10:00
  • ASELS 362,75 -1,96 18:10:00
  • ASGYO 9,97 -1,38 18:10:00
  • ASUZU 42,90 0,47 18:10:00
  • ATAGY 8,80 4,27 18:10:01
  • ATAKP 33,08 0,24 18:10:00
  • ATATP 254,00 4,96 18:10:00
  • ATATR 5,57 1,27 18:10:00
  • ATEKS 81,00 -5,43 18:10:01
  • ATSYH 76,20 -2,68 18:10:01
  • AVGYO 16,46 5,65 18:10:00
  • AVPGY 52,85 3,63 18:10:00
  • AVTUR 9,44 1,51 18:10:01
  • AYCES 371,25 3,13 18:10:00
  • AYDEM 24,90 4,01 18:10:00
  • AYEN 26,30 -1,50 18:10:00
  • AYES 8,10 5,61 18:10:01
  • AYGAZ 288,50 -2,20 18:10:00
  • AZTEK 3,21 -1,23 18:10:00
  • BAHKM 156,70 9,96 18:10:00
  • BAKAB 31,82 0,44 18:10:00
  • BALAT 52,80 9,95 18:10:01
  • BANVT 133,30 -0,15 18:10:00
  • BARMA 5,59 -9,98 18:10:01
  • BASCM 11,60 2,20 18:10:01
  • BASGZ 40,62 -2,17 18:10:00
  • BAYRK 2,78 -3,81 18:10:00
  • BEGYO 2,67 1,14 18:10:00
  • BESLR 10,95 -0,45 18:10:00
  • BESTE 20,10 0,50 18:10:00
  • BETAE 64,50 6,17 18:10:00
  • BEYAZ 17,41 4,38 18:10:00
  • BFREN 110,30 -0,63 18:10:00
  • BIENY 14,83 -1,72 18:10:00
  • BIGCH 3,75 9,65 18:10:00
  • BIGEN 40,04 -9,98 18:10:00
  • BIGTK 78,15 -9,97 18:10:00
  • BIMAS 414,00 1,47 18:10:00
  • BINBN 47,48 -9,99 18:10:00
  • BINHO 6,15 -1,13 18:10:00
  • BIOEN 10,57 -4,60 18:10:00
  • BIZIM 19,60 0,20 18:10:00
  • BJKAS 1,60 -0,62 18:10:00
  • BKRGY 5,48 0,37 18:10:00
  • BLUME 35,50 0,85 18:10:00
  • BMSCH 9,58 3,68 18:10:00
  • BMSTL 40,22 1,36 18:10:00
  • BOBET 16,58 0,12 18:10:00
  • BORLS 1,73 9,49 18:10:00
  • BORSK 5,56 1,28 18:10:00
  • BOSSA 5,88 -2,65 18:10:01
  • BRISA 72,95 1,04 18:10:00
  • BRKO 6,43 9,91 18:10:01
  • BRKSN 6,15 5,31 18:10:01
  • BRKVY 53,20 3,40 18:10:00
  • BRLSM 11,10 2,12 18:10:00
  • BRMEN 7,82 7,27 18:10:01
  • BRSAN 703,50 4,92 18:10:00
  • BRYAT 1.530,00 2,96 18:10:00
  • BTCIM 2,11 9,90 18:10:00
  • BULGS 11,73 -3,69 18:10:00
  • BURCE 26,32 5,79 18:10:00
  • BVSAN 76,60 2,20 18:10:00
  • BYDNR 20,44 1,09 18:10:00
  • CANTE 1,06 -3,64 18:10:00
  • CASA 47,08 5,09 18:10:01
  • CATES 32,20 2,48 18:10:00
  • CCOLA 79,15 1,67 18:10:00
  • CELHA 28,04 3,77 18:10:00
  • CEMAS 3,20 2,56 18:10:00
  • CEMTS 7,74 -0,77 18:10:00
  • CEMZY 5,80 -1,69 18:10:00
  • CEOEM 19,11 0,47 18:10:00
  • CGCAM 21,40 4,80 18:10:00
  • CIMSA 41,80 1,36 18:10:00
  • CITAS 129,00 -1,53 18:10:00
  • CLEBI 1.368,00 0,22 18:10:00
  • CMBTN 1.251,00 1,13 18:10:00
  • CMENT 242,00 4,76 18:10:01
  • COSMO 86,50 2,43 18:10:01
  • CRDFA 8,81 9,99 18:10:01
  • CVKMD 12,86 1,58 18:10:00
  • DAGI 5,57 2,01 18:10:00
  • DAPGM 2,95 -4,22 18:10:00
  • DARDL 1,19 0,00 18:10:00
  • DCTTR 3,47 1,17 18:10:00
  • DENGE 1,80 -1,10 18:10:00
  • DERIM 27,80 1,68 18:10:00
  • DESA 9,17 2,80 18:10:00
  • DESPC 30,88 0,26 18:10:00
  • DEVA 89,00 -3,26 18:10:00
  • DGATE 65,05 7,17 18:10:00
  • DGGYO 28,14 -0,35 18:10:01
  • DGNMO 3,91 -4,87 18:10:00
  • DIRIT 21,00 5,53 18:10:01
  • DITAS 8,94 4,81 18:10:00
  • DMRGD 7,43 9,91 18:10:00
  • DMSAS 6,47 -4,85 18:10:00
  • DNISI 4,17 3,22 18:10:00
  • DOAS 142,30 -2,00 18:10:00
  • DOCO 10.650,00 2,01 18:10:00
  • DOFER 22,24 2,11 18:10:00
  • DOFRB 79,50 9,96 18:10:00
  • DOGUB 18,87 -8,75 18:10:01
  • DOHOL 18,93 0,42 18:10:00
  • DOKTA 15,46 0,13 18:10:01
  • DSTKF 694,00 -9,99 18:10:00
  • DUNYH 26,36 -9,97 18:10:00
  • DURDO 5,06 5,42 18:10:00
  • DURKN 10,70 0,75 18:10:00
  • DZGYO 6,55 0,77 18:10:00
  • EBEBK 82,25 1,29 18:10:00
  • ECZYT 228,40 -1,25 18:10:00
  • EDATA 4,67 -3,91 18:10:00
  • EDIP 29,74 -0,87 18:10:00
  • EFOR 14,07 -0,21 18:10:00
  • EGEEN 5.142,50 -1,20 18:10:00
  • EGEGY 16,20 8,94 18:10:00
  • EGEPO 7,09 3,50 18:10:00
  • EGGUB 101,10 1,15 18:10:00
  • EGPRO 34,88 1,99 18:10:00
  • EKDMR 30,42 3,47 18:10:00
  • EKGYO 19,07 0,21 18:10:00
  • EKIM 12,82 7,64 18:10:00
  • EKIZ 50,00 9,89 18:10:01
  • EKOS 3,53 1,73 18:10:00
  • EKSUN 4,48 -2,82 18:10:00
  • ELITE 20,02 -0,50 18:10:00
  • EMKEL 7,89 -0,25 18:10:00
  • EMNIS 129,80 -0,31 18:10:01
  • EMPAE 47,10 4,99 18:10:00
  • ENDAE 13,25 1,77 18:10:00
  • ENKAI 84,00 1,63 18:10:00
  • ENPRA 42,90 2,98 18:10:01
  • ENSRI 2,98 1,36 18:10:00
  • ENTRA 4,22 1,69 18:10:00
  • EPLAS 5,16 -2,46 18:10:00
  • ERBOS 119,50 0,08 18:10:00
  • ERCB 36,36 0,89 18:10:00
  • ERSU 14,05 9,77 18:10:01
  • ESCAR 15,37 -3,64 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 4,70 5,38 18:10:00
  • ESEN 2,59 -0,77 18:10:00
  • ETILR 7,65 0,00 18:10:00
  • ETYAT 9,62 -3,70 18:10:01
  • EUKYO 9,45 -1,05 18:10:01
  • EUPWR 55,30 1,75 18:10:00
  • EUREN 2,90 -0,68 18:10:00
  • EUYO 4,23 8,46 18:10:01
  • FENER 2,40 -0,41 18:10:00
  • FLAP 11,92 -2,93 18:10:00
  • FMIZP 272,00 -0,18 18:10:00
  • FONET 4,52 1,12 18:10:00
  • FORMT 0,99 -1,98 18:10:00
  • FORTE 104,20 5,09 18:10:00
  • FRIGO 1,76 8,64 18:10:00
  • FZLGY 5,30 3,72 18:10:00
  • GARAN 125,90 -0,24 18:10:00
  • GARFA 22,46 -2,09 18:10:00
  • GATEG 127,90 -9,99 18:10:01
  • GEDIK 5,00 -1,38 18:10:00
  • GEDZA 22,66 -0,61 18:10:00
  • GENIL 5,30 -4,50 18:10:00
  • GENKM 7,58 -1,04 18:10:00
  • GENTS 4,17 0,24 18:10:00
  • GEREL 18,00 -6,40 18:10:00
  • GESAN 45,68 7,23 18:10:00
  • GLDTR 549,00 -0,18 18:10:00
  • GLRMK 143,20 0,85 18:10:00
  • GLRYH 1,83 1,67 18:10:00
  • GLYHO 16,24 2,53 18:10:00
  • GMTAS 50,80 -0,29 18:10:00
  • GOLDA 9,13 10,00 18:10:00
  • GOLTS 258,50 2,17 18:10:00
  • GOODY 2,18 -0,46 18:10:00
  • GOZDE 19,27 -0,82 18:10:00
  • GRNYO 7,63 -2,80 18:10:01
  • GRSEL 269,50 -3,84 18:10:00
  • GRTHO 120,50 -5,34 18:10:00
  • GSDDE 12,12 1,34 18:10:00
  • GSRAY 0,81 -2,41 18:10:00
  • GUBRF 419,75 1,21 18:10:00
  • GWIND 20,40 0,59 18:10:00
  • GZNMI 30,70 2,40 18:10:00
  • HALKB 44,42 -1,38 18:10:00
  • HATEK 8,25 3,13 18:10:01
  • HATSN 32,36 3,06 18:10:00
  • HEDEF 8,54 9,91 18:10:00
  • HEKTS 2,16 -0,92 18:10:00
  • HLGYO 4,12 -1,90 18:10:00
  • HOROZ 43,44 0,79 18:10:00
  • HRKET 8,44 0,00 18:10:00
  • HTTBT 34,20 2,03 18:10:00
  • HUBVC 1,56 -0,64 18:10:01
  • HUNER 4,53 -1,52 18:10:00
  • HURGZ 5,30 -1,30 18:10:00
  • ICBCT 15,51 -1,08 18:10:00
  • ICUGS 1,25 -9,42 18:10:00
  • IDGYO 2,12 -0,47 18:10:01
  • IEYHO 58,70 -9,97 18:10:00
  • IHAAS 16,91 0,00 18:10:00
  • IHEVA 1,66 -0,60 18:10:01
  • IHLAS 0,88 -1,12 18:10:00
  • IHYAY 1,04 0,00 18:10:01
  • INDES 11,61 3,66 18:10:00
  • INFO 0,96 9,09 18:10:00
  • INGRM 313,25 -1,88 18:10:00
  • INTEK 182,00 1,17 18:10:01
  • INTEM 200,10 0,55 18:10:00
  • INTET 52,85 9,92 18:10:00
  • INVES 695,00 -1,35 18:10:00
  • ISBIR 61,75 4,66 18:10:01
  • ISBTR 425.000,00 0,00 18:10:01
  • ISCTR 12,45 -0,48 18:10:00
  • ISDMR 60,95 2,78 18:10:00
  • ISFIN 17,30 -0,57 18:10:00
  • ISGLK 661,00 0,08 18:10:00
  • ISGYO 23,60 -1,42 18:10:00
  • ISKPL 3,32 -4,05 18:10:00
  • ISMDL 23,60 0,47 18:10:00
  • ISMEN 30,14 -1,63 18:10:00
  • ISSEN 5,62 3,50 18:10:00
  • ISVEA 24,80 -9,95 18:10:00
  • ISX30 24,02 -0,50 18:10:00
  • IZENR 3,94 0,77 18:10:00
  • IZFAS 13,00 -9,97 18:10:00
  • IZMDC 6,75 0,90 18:10:00
  • KAPLM 140,90 9,48 18:10:00
  • KARCL 59,45 -9,99 18:10:00
  • KAREL 6,32 3,10 18:10:00
  • KARSN 9,23 -0,86 18:10:00
  • KARTN 88,20 7,23 18:10:00
  • KATMR 1,57 -0,63 18:10:00
  • KAYSE 3,07 -1,29 18:10:00
  • KBORU 12,35 3,61 18:10:00
  • KCAER 10,50 -2,78 18:10:00
  • KCHOL 206,80 -1,48 18:10:00
  • KENT 295,50 -0,17 18:10:01
  • KERVN 8,00 3,23 18:10:01
  • KFEIN 6,26 -0,48 18:10:00
  • KGYO 9,45 0,21 18:10:00
  • KIMMR 11,15 2,11 18:10:00
  • KLGYO 4,20 3,70 18:10:00
  • KLKIM 22,70 0,98 18:10:00
  • KLMSN 21,78 1,21 18:10:01
  • KLNMA 7,49 -2,60 18:10:01
  • KLRHO 11,27 9,95 18:10:01
  • KLSER 19,14 -1,59 18:10:01
  • KLSYN 14,53 -0,48 18:10:01
  • KLYPV 53,85 0,19 18:10:01
  • KMPUR 14,61 3,11 18:10:01
  • KOCMT 2,68 1,13 18:10:01
  • KONKA 8,20 3,02 18:10:01
  • KONTR 2,34 6,36 18:10:01
  • KONYA 3.560,00 -0,42 18:10:01
  • KOPOL 3,25 2,20 18:10:01
  • KORDS 3,04 7,04 18:10:01
  • KOTON 10,06 0,10 18:10:01
  • KPEKS 46,86 -2,38 18:10:00
  • KRDMA 39,20 -1,11 18:10:01
  • KRDMB 65,65 8,87 18:10:01
  • KRDMD 43,28 0,65 18:10:01
  • KRGYO 3,38 9,03 18:10:01
  • KRONT 21,14 9,93 18:10:01
  • KRPLS 12,16 1,42 18:10:01
  • KRVGD 2,15 -0,46 18:10:01
  • KTLEV 8,97 -9,94 18:10:01
  • KTSKR 63,75 0,08 18:10:01
  • KUTPO 67,25 -1,39 18:10:01
  • KUVVA 74,50 1,29 18:10:01
  • KUYAS 21,74 -9,94 18:10:01
  • KZBGY 1,44 1,41 18:10:01
  • KZGYO 15,17 5,42 18:10:01
  • LIDER 7,98 1,14 18:10:01
  • LILAK 23,84 -0,50 18:10:01
  • LKMNH 11,44 -1,80 18:10:01
  • LMKDC 24,56 0,74 18:10:01
  • LOGO 149,60 2,40 18:10:01
  • LRSHO 1,89 -1,05 18:10:01
  • LUKSK 66,00 0,76 18:10:01
  • LXGYO 7,62 0,00 18:10:01
  • LYDHO 39,02 6,85 18:10:01
  • LYDYE 4.285,00 9,94 18:10:01
  • MAALT 850,50 0,24 18:10:01
  • MACKO 25,04 3,73 18:10:01
  • MAGEN 9,53 -9,92 18:10:01
  • MAKIM 12,82 4,65 18:10:01
  • MAKTK 6,76 0,90 18:10:01
  • MANAS 8,54 -9,92 18:10:01
  • MARBL 9,02 0,00 18:10:01
  • MARMR 1,48 0,68 18:10:01
  • MARTI 1,17 9,35 18:10:01
  • MCARD 94,70 9,99 18:10:01
  • MEDTR 18,50 -1,12 18:10:01
  • MEGMT 3,88 6,30 18:10:01
  • MEKAG 2,05 0,99 18:10:01
  • MEPET 21,18 9,97 18:10:01
  • MERCN 11,50 3,05 18:10:01
  • MERIT 13,97 0,72 18:10:01
  • MERKO 0,98 2,08 18:10:01
  • METEN 19,44 2,21 18:10:01
  • METRO 7,79 8,04 18:10:01
  • MEYSU 8,63 -1,93 18:10:01
  • MGROS 515,00 3,00 18:10:01
  • MHRGY 1,91 4,37 18:10:01
  • MIATK 25,00 6,56 18:10:01
  • MMCAS 16,10 3,54 18:10:01
  • MNDRS 9,27 -1,07 18:10:01
  • MNDTR 4,08 0,49 18:10:01
  • MOBTL 10,26 2,81 18:10:01
  • MOGAN 9,74 2,53 18:10:01
  • MPARK 434,75 0,75 18:10:01
  • MRGYO 1,23 9,82 18:10:01
  • MSGYO 5,14 -0,19 18:10:01
  • MTRKS 22,34 5,08 18:10:01
  • MTRYO 7,67 -2,29 18:10:01
  • MZHLD 4,17 -3,02 18:10:01
  • NATEN 4,09 0,74 18:10:01
  • NETAS 83,15 5,59 18:10:01
  • NETCD 92,35 8,07 18:10:01
  • NETGL 13,22 -9,88 18:10:01
  • NIBAS 2,93 1,38 18:10:01
  • NPTLR 53,52 0,11 18:10:00
  • NTGAZ 11,03 1,66 18:10:01
  • NTHOL 36,90 0,93 18:10:01
  • NUGYO 7,41 -1,20 18:10:01
  • NUHCM 211,00 -1,26 18:10:01
  • OBAMS 4,59 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 6,08 0,83 18:10:01
  • ODINE 161,70 -9,97 18:10:01
  • OFSYM 56,30 -1,57 18:10:01
  • ONCSM 96,00 9,97 18:10:01
  • ONRYT 9,97 1,12 18:10:01
  • OPD25 37,37 0,92 18:10:00
  • OPK30 65,82 -0,24 18:10:00
  • OPT25 50,82 -0,27 18:10:00
  • OPTGY 147,05 0,58 18:10:00
  • OPTLR 66,16 0,12 18:10:00
  • OPX30 82,96 0,00 18:10:00
  • ORCAY 2,48 5,08 18:10:01
  • ORZAX 75,50 2,65 18:10:01
  • OSMEN 5,31 1,14 18:10:01
  • OSTIM 1,23 -1,60 18:10:01
  • OTTO 109,60 9,98 18:10:01
  • OYAKC 20,92 0,97 18:10:01
  • OYAYO 31,00 -2,82 18:10:01
  • OYLUM 6,84 5,23 18:10:01
  • OYYAT 28,26 -0,14 18:10:01
  • OZRDN 13,78 -1,43 18:10:01
  • OZSUB 36,60 -0,38 18:10:01
  • OZYSR 11,37 -1,56 18:10:01
  • PAGYO 121,50 1,42 18:10:01
  • PAHOL 0,92 3,37 18:10:01
  • PAMEL 48,42 -1,18 18:10:01
  • PAPIL 8,11 -0,12 18:10:01
  • PASEU 34,22 9,96 18:10:01
  • PATEK 15,07 1,76 18:10:01
  • PCILT 32,34 0,19 18:10:01
  • PEKGY 3,00 -9,91 18:10:01
  • PENGD 6,87 -2,83 18:10:01
  • PETKM 19,55 1,56 18:10:01
  • PETUN 10,10 -0,98 18:10:01
  • PGSUS 141,60 0,78 18:10:01
  • PINSU 8,85 -1,99 18:10:01
  • PKART 90,00 6,13 18:10:01
  • PKENT 96,80 0,62 18:10:01
  • PLTUR 15,56 0,26 18:10:01
  • PNLSN 34,02 2,16 18:10:01
  • POLHO 18,22 1,79 18:10:01
  • POLTK 3.020,00 3,34 18:10:01
  • PRDGS 3,96 -2,46 18:10:01
  • PRKME 14,91 -0,67 18:10:01
  • PRZMA 17,82 -10,00 18:10:01
  • PSDTC 98,70 -1,05 18:10:01
  • QNBFK 37,72 7,40 18:10:01
  • QNBTR 158,20 -0,25 18:10:01
  • QTEMZ 193,60 0,47 18:10:00
  • QUAGR 2,04 2,00 18:10:01
  • QUICK 42,70 1,91 18:10:01
  • RALYH 69,20 -9,95 18:10:01
  • RAYSG 132,20 1,77 18:10:01
  • REEDR 3,32 2,79 18:10:01
  • RGYAS 194,10 0,83 18:10:01
  • RNPOL 1,86 -0,53 18:10:01
  • RTALB 1,95 -1,02 18:10:01
  • RUBNS 15,30 2,55 18:10:01
  • RUZYE 4,91 0,41 18:10:01
  • RYGYO 48,10 -0,12 18:10:01
  • SAFKR 13,10 9,17 18:10:01
  • SAHOL 86,70 0,70 18:10:01
  • SAMAT 3,90 1,56 18:10:01
  • SANEL 31,74 -8,32 18:10:01
  • SANFM 4,40 10,00 18:10:01
  • SANKO 19,16 -0,05 18:10:01
  • SARAE 40,98 7,73 18:10:01
  • SARKY 20,80 -1,98 18:10:01
  • SASA 1,93 0,52 18:10:01
  • SAYAS 42,72 1,81 18:10:01
  • SDTTR 16,55 0,42 18:10:01
  • SEGYO 2,90 0,00 18:10:01
  • SEKFK 4,23 2,67 18:10:01
  • SELVA 1,20 0,00 18:10:01
  • SILVR 1,69 3,05 18:10:01
  • SISE 37,22 -0,32 18:10:01
  • SKBNK 5,04 1,00 18:10:01
  • SKTAS 2,49 0,81 18:10:01
  • SKYLP 49,04 -5,69 18:10:01
  • SKYMD 16,66 -9,99 18:10:01
  • SMRTG 5,32 3,70 18:10:01
  • SNICA 2,29 0,44 18:10:01
  • SODSN 6,12 2,00 18:10:01
  • SOHOE 7,77 3,74 18:10:01
  • SOKE 6,42 3,22 18:10:01
  • SOKM 57,15 2,79 18:10:01
  • SONME 122,80 3,37 18:10:01
  • SRVGY 2,23 3,24 18:10:01
  • SSAAT 27,20 -0,29 18:10:01
  • SUMAS 200,00 0,00 18:10:01
  • SUNTK 25,76 1,82 18:10:01
  • SURGY 20,92 2,15 18:10:01
  • SUWEN 5,09 3,46 18:10:01
  • SVGYO 3,98 -9,95 18:10:01
  • TABGD 228,00 4,11 18:10:01
  • TARKM 375,00 -0,40 18:10:01
  • TATEN 4,84 -2,42 18:10:01
  • TAVHL 266,25 1,62 18:10:01
  • TCELL 97,80 0,10 18:10:01
  • TCKRC 127,30 -2,38 18:10:01
  • TDGYO 6,48 -10,00 18:10:01
  • TEHOL 12,19 -9,97 18:10:01
  • TEKTU 4,81 -0,82 18:10:01
  • TERA 63,45 -10,00 18:10:01
  • TEZOL 7,71 -0,13 18:10:01
  • TGSAS 113,30 10,00 18:10:01
  • THYAO 292,00 1,92 18:10:01
  • TKFEN 248,10 -1,55 18:10:01
  • TKNKA 55,50 -9,98 18:10:01
  • TKNSA 13,50 0,22 18:10:01
  • TLMAN 63,60 -0,24 18:10:01
  • TMPOL 73,55 -9,98 18:10:01
  • TMSN 58,70 2,62 18:10:01
  • TNZTP 25,50 -1,85 18:10:01
  • TOASO 259,25 -2,26 18:10:01
  • TRALT 43,84 0,97 18:10:01
  • TRENJ 96,35 4,27 18:10:01
  • TRGYO 92,70 1,87 18:10:01
  • TRMET 128,80 1,18 18:10:01
  • TSKB 9,87 0,51 18:10:01
  • TSPOR 0,81 -2,41 18:10:01
  • TTKOM 52,45 0,00 18:10:01
  • TTRAK 402,75 -0,62 18:10:01
  • TUCLK 3,85 -4,23 18:10:01
  • TUKAS 1,94 0,00 18:10:01
  • TUPRS 377,00 -2,58 18:10:01
  • TUREX 6,00 -1,64 18:10:01
  • TURGG 23,92 -0,33 18:10:01
  • TURSG 5,46 1,11 18:10:01
  • UFUK 355,50 -10,00 18:10:01
  • ULAS 15,72 7,67 18:10:01
  • ULKER 85,45 -0,35 18:10:01
  • ULUFA 1,46 2,10 18:10:01
  • ULUSE 163,60 9,95 18:10:01
  • ULUUN 6,01 -0,83 18:10:01
  • UNLU 10,28 -0,19 18:10:01
  • USAK 0,45 -8,16 18:10:01
  • USDTR 4.578,00 -0,22 18:10:00
  • USHOL 46,26 6,15 18:10:01
  • VAKBN 33,18 -2,18 18:10:01
  • VAKFA 9,02 -0,11 18:10:01
  • VAKFN 0,95 0,00 18:10:01
  • VAKKO 60,55 1,09 18:10:01
  • VANGD 57,90 3,49 18:10:01
  • VERTU 26,80 0,00 18:10:01
  • VESBE 4,00 -4,53 18:10:01
  • VESTL 17,39 -4,03 18:10:01
  • VEYAS 76,80 -0,78 18:10:01
  • VKFYO 17,15 -0,29 18:10:01
  • VKGYO 1,66 0,00 18:10:01
  • VKING 15,10 2,10 18:10:01
  • VRGYO 1,29 0,00 18:10:01
  • VSNMD 29,16 3,11 18:10:01
  • YAPRK 9,02 5,25 18:10:01
  • YAYLA 13,82 -1,85 18:10:01
  • YBTAS 10,50 0,96 18:10:01
  • YEOTK 29,32 0,69 18:10:01
  • YESIL 0,87 2,35 18:10:01
  • YIGIT 16,79 0,18 18:10:01
  • YKBNK 34,94 0,34 18:10:01
  • YKSLN 2,08 0,00 18:10:01
  • YONGA 35,48 4,11 18:10:01
  • YUNSA 6,52 0,62 18:10:01
  • YYAPI 0,56 1,82 18:10:01
  • YYLGD 7,56 3,14 18:10:01
  • Z30EA 182,40 0,33 18:10:00
  • Z30KE 133,90 0,07 18:10:00
  • Z30KP 226,55 0,13 18:10:00
  • ZEDUR 5,70 0,53 18:10:01
  • ZELOT 100,55 0,71 18:10:00
  • ZERGY 7,33 9,90 18:10:01
  • ZGOLD 661,50 0,08 18:10:00
  • ZGYO 17,81 -0,78 18:10:01
  • ZOREN 1,91 -1,04 18:10:01
  • ZPBDL 254,00 -0,74 18:10:00
  • ZPLIB 185,80 -1,17 18:10:00
  • ZPMDK 139,95 -2,03 18:10:00
  • ZPMDL 138,00 -0,72 18:10:00
  • ZPT10 85,70 1,90 18:10:00
  • ZPX30 206,40 0,00 18:10:00
  • ZRE20 173,40 0,26 18:10:00
  • ZRGYO 19,15 -0,73 18:10:01
  • ZSR25 47,75 -3,05 18:10:00
  • ZTLRF 1.430,00 0,11 18:10:00
  • ZTLRK 1.426,50 0,11 18:10:00
  • ZTM25 182,95 -0,46 18:10:00