DOLAR 45,6166 0.05%
EURO 53,2387 0.32%
ALTIN 6.687,240,41
BITCOIN 0%
Bursa
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.012 s Değişim: 0.00% 0,00 Adet:   10.130 Mio.Lot Hacim:   165.545 Mio.TL
EN YÜKSEK 14090
EN DÜŞÜK 13,856
Açılış: 14.009 Dünkü Kapanış: 14.012

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 10,40 -2,80 18:10:00
  • A1YEN 3,43 -3,11 18:10:00
  • ACSEL 150,00 -5,18 18:10:00
  • ADEL 33,56 -0,65 18:10:00
  • ADESE 1,02 -1,92 18:10:00
  • ADGYO 58,00 0,69 18:10:00
  • AFYON 12,75 -1,32 18:10:00
  • AGHOL 34,30 2,88 18:10:00
  • AGROT 2,92 -1,02 18:10:00
  • AHGAZ 31,50 4,24 18:10:00
  • AHSGY 20,46 -0,29 18:10:00
  • AKBNK 69,10 -1,43 18:10:00
  • AKFGY 2,83 -0,35 18:10:00
  • AKFIS 62,80 -3,38 18:10:00
  • AKGRT 7,09 -0,70 18:10:00
  • AKHAN 28,18 2,70 18:10:00
  • AKSA 11,00 3,58 18:10:00
  • AKSEN 80,00 0,19 18:10:00
  • AKSGY 9,25 0,00 18:10:00
  • AKSUE 36,60 0,16 18:10:00
  • AKYHO 2,60 -1,89 18:10:01
  • ALARK 95,45 2,80 18:10:00
  • ALCAR 725,50 -1,49 18:10:00
  • ALCTL 128,30 0,23 18:10:00
  • ALFAS 51,65 8,14 18:10:00
  • ALGYO 7,40 -9,87 18:10:00
  • ALKA 10,82 -1,19 18:10:00
  • ALKIM 18,45 0,00 18:10:00
  • ALTNY 17,20 -0,64 18:10:00
  • ANHYT 105,60 0,57 18:10:00
  • ANSGR 28,70 -2,38 18:10:00
  • APBDL 37,37 -1,14 18:10:00
  • APLIB 45,25 -1,33 18:10:00
  • APX30 39,50 0,79 18:10:00
  • ARASE 111,90 0,81 18:10:00
  • ARCLK 107,70 0,37 18:10:00
  • ARENA 31,10 -6,33 18:10:00
  • ARFYE 28,90 2,26 18:10:00
  • ARMGD 116,50 -7,25 18:10:00
  • ARSAN 3,49 -1,97 18:10:00
  • ATAGY 12,54 -1,65 18:10:01
  • ATAKP 56,90 -1,22 18:10:00
  • ATATP 193,90 -6,28 18:10:00
  • ATATR 15,57 -5,06 18:10:00
  • ATLAS 8,36 -0,48 18:10:01
  • ATSYH 75,35 -5,64 18:10:01
  • AVGYO 12,13 -3,58 18:10:00
  • AVHOL 39,28 -1,75 18:10:00
  • AVOD 4,60 -5,93 18:10:00
  • AVPGY 62,15 -0,96 18:10:00
  • AYCES 544,50 -2,24 18:10:00
  • AYDEM 25,10 -0,79 18:10:00
  • AYEN 34,76 3,89 18:10:00
  • AYES 30,50 1,67 18:10:01
  • AYGAZ 258,00 0,29 18:10:00
  • AZTEK 4,73 0,00 18:10:00
  • BAGFS 29,86 -3,68 18:10:00
  • BAHKM 113,30 -2,75 18:10:00
  • BAKAB 50,40 10,00 18:10:00
  • BALAT 73,95 -2,38 18:10:01
  • BALSU 13,67 -1,87 18:10:00
  • BANVT 152,50 -1,04 18:10:00
  • BASGZ 48,86 0,00 18:10:00
  • BERA 16,17 -1,58 18:10:00
  • BESLR 15,12 -5,08 18:10:00
  • BESTE 28,66 0,92 18:10:00
  • BFREN 142,20 -3,59 18:10:00
  • BIGCH 6,54 -1,06 18:10:00
  • BIGEN 40,00 7,35 18:10:01
  • BIGTK 211,10 -4,48 18:10:00
  • BINBN 174,20 -0,74 18:10:00
  • BINHO 9,13 -1,83 18:10:00
  • BIOEN 17,26 -3,31 18:10:00
  • BIZIM 27,52 -2,48 18:10:00
  • BMSCH 17,24 -3,79 18:10:00
  • BMSTL 77,50 -1,40 18:10:00
  • BNTAS 7,01 0,00 18:10:00
  • BOBET 18,90 -0,26 18:10:00
  • BORLS 6,27 5,03 18:10:00
  • BORSK 7,26 -1,63 18:10:00
  • BOSSA 6,35 0,32 18:10:00
  • BRISA 90,70 -0,44 18:10:00
  • BRKSN 8,59 -1,15 18:10:01
  • BRKVY 92,70 -3,99 18:10:00
  • BRMEN 10,58 6,55 18:10:01
  • BRYAT 1.950,00 -2,21 18:10:00
  • BUCIM 6,02 -0,33 18:10:00
  • BULGS 41,12 -1,53 18:10:00
  • BURCE 50,35 -2,61 18:10:00
  • BYDNR 38,60 -4,97 18:10:00
  • CANTE 1,57 0,00 18:10:00
  • CASA 92,05 0,60 18:10:01
  • CATES 38,00 0,80 18:10:00
  • CCOLA 81,75 0,74 18:10:00
  • CELHA 14,07 1,22 18:10:00
  • CEMTS 10,30 0,00 18:10:00
  • CEMZY 12,86 -2,58 18:10:00
  • CEOEM 26,52 5,83 18:10:00
  • CGCAM 40,22 -4,96 18:10:00
  • CLEBI 1.648,00 -0,84 18:10:00
  • CMBTN 1.585,00 -3,41 18:10:00
  • CMENT 301,50 -1,15 18:10:01
  • COSMO 185,50 -2,68 18:10:01
  • CRDFA 37,00 -2,27 18:10:01
  • CUSAN 23,48 -1,10 18:10:00
  • DAPGM 10,01 -1,28 18:10:00
  • DARDL 2,33 -0,85 18:10:00
  • DCTTR 14,50 2,11 18:10:00
  • DERHL 14,33 -0,07 18:10:00
  • DERIM 35,50 -1,99 18:10:00
  • DESPC 44,30 -0,89 18:10:00
  • DEVA 65,60 0,92 18:10:00
  • DGATE 103,50 -5,57 18:10:00
  • DGGYO 33,00 -6,78 18:10:01
  • DIRIT 25,50 -1,62 18:10:01
  • DITAS 32,60 -5,67 18:10:00
  • DMRGD 9,30 0,76 18:10:00
  • DOAS 184,30 3,54 18:10:00
  • DOCO 9.550,00 -0,86 18:10:00
  • DOFRB 149,90 -3,91 18:10:00
  • DOHOL 23,44 3,72 18:10:00
  • DOKTA 26,06 0,31 18:10:00
  • DSTKF 1.900,00 -2,56 18:10:00
  • DURKN 21,00 1,35 18:10:00
  • DYOBY 16,91 -3,37 18:10:00
  • DZGYO 7,96 -0,25 18:10:00
  • EBEBK 77,10 0,78 18:10:00
  • ECILC 83,15 -0,89 18:10:00
  • ECZYT 363,75 -0,34 18:10:00
  • EDATA 19,01 0,05 18:10:00
  • EDIP 36,02 -2,49 18:10:00
  • EGEPO 18,79 -2,03 18:10:00
  • EGGUB 106,10 -1,85 18:10:00
  • EGPRO 36,70 -5,85 18:10:00
  • EGSER 3,77 1,89 18:10:00
  • EKGYO 19,84 -0,10 18:10:00
  • EKIZ 85,00 -3,19 18:10:01
  • EKOS 7,12 -3,65 18:10:00
  • EKSUN 7,73 3,62 18:10:00
  • ELITE 42,30 1,73 18:10:00
  • EMKEL 23,80 0,25 18:10:00
  • EMNIS 167,80 -2,44 18:10:01
MENKUL FİYAT % ZAMAN
  • ENERY 8,71 0,69 18:10:00
  • ENKAI 98,80 0,61 18:10:00
  • ENPRA 70,00 -5,15 18:10:01
  • ENTRA 10,27 0,49 18:10:00
  • EREGL 38,64 0,26 18:10:00
  • ERSU 26,00 -2,40 18:10:01
  • ESCAR 49,38 -1,93 18:10:00
  • ESCOM 5,06 -2,69 18:10:00
  • ESEN 3,91 -0,76 18:10:00
  • ETYAT 8,50 6,25 18:10:01
  • EUHOL 11,40 -0,87 18:10:01
  • EUKYO 8,25 10,00 18:10:01
  • EUREN 4,82 -1,43 18:10:00
  • EUYO 5,55 0,36 18:10:01
  • EYGYO 2,70 -2,53 18:10:00
  • FADE 16,06 -1,47 18:10:00
  • FONET 5,42 3,44 18:10:00
  • FORMT 2,33 -4,90 18:10:00
  • FRIGO 2,96 -5,73 18:10:00
  • FROTO 86,65 -0,80 18:10:00
  • FZLGY 14,14 -2,15 18:10:00
  • GARAN 129,80 0,39 18:10:00
  • GARFA 30,70 -9,28 18:10:00
  • GATEG 297,50 -0,83 18:10:01
  • GEDIK 6,91 -9,91 18:10:00
  • GEDZA 33,76 8,14 18:10:00
  • GENIL 8,60 -2,27 18:10:00
  • GENTS 7,60 -1,55 18:10:00
  • GEREL 40,96 0,94 18:10:00
  • GESAN 63,80 10,00 18:10:00
  • GLBMD 12,28 2,93 18:10:01
  • GLRMK 177,40 -0,67 18:10:00
  • GMSTR 696,50 -0,92 18:10:00
  • GMTAS 44,02 10,00 18:10:00
  • GOKNR 23,90 -0,25 18:10:00
  • GOZDE 19,25 -1,79 18:10:00
  • GRNYO 19,30 -3,26 18:10:01
  • GSDDE 12,42 -2,20 18:10:00
  • GSDHO 5,33 -0,56 18:10:00
  • GWIND 27,90 1,82 18:10:00
  • HALKB 38,88 -2,80 18:10:00
  • HEDEF 146,00 -2,01 18:10:00
  • HEKTS 4,00 -3,38 18:10:00
  • HLGYO 5,82 -1,02 18:10:00
  • HOROZ 72,80 -2,93 18:10:00
  • HRKET 72,45 -1,83 18:10:00
  • HUBVC 3,56 -7,29 18:10:01
  • HUNER 3,72 -1,06 18:10:00
  • HURGZ 8,00 -8,78 18:10:00
  • ICUGS 6,35 -1,40 18:10:00
  • IDGYO 3,70 -0,80 18:10:01
  • IEYHO 106,70 3,49 18:10:00
  • IHEVA 2,16 -1,37 18:10:01
  • IHGZT 1,49 -0,67 18:10:00
  • IHLAS 2,02 -0,49 18:10:00
  • IHYAY 1,75 0,00 18:10:00
  • INFO 3,72 -2,87 18:10:00
  • INGRM 440,00 -6,93 18:10:00
  • INVES 598,00 1,36 18:10:00
  • ISBIR 76,00 -5,30 18:10:01
  • ISCTR 13,70 -0,15 18:10:00
  • ISDMR 55,20 2,89 18:10:00
  • ISFIN 20,00 -2,25 18:10:00
  • ISGSY 109,10 -1,98 18:10:00
  • ISKPL 19,50 -9,97 18:10:00
  • ISMEN 38,74 -2,37 18:10:00
  • IZENR 12,53 2,29 18:10:00
  • IZFAS 63,00 -2,70 18:10:00
  • IZINV 68,75 0,15 18:10:00
  • JANTS 17,80 0,00 18:10:00
  • KAPLM 597,00 -2,13 18:10:00
  • KARSN 12,86 -3,31 18:10:00
  • KARTN 110,30 -4,91 18:10:00
  • KATMR 2,86 -1,04 18:10:00
  • KCAER 12,23 2,34 18:10:00
  • KCHOL 196,00 0,51 18:10:00
  • KERVN 5,40 3,65 18:10:01
  • KGYO 12,00 -6,61 18:10:00
  • KLKIM 31,52 -1,62 18:10:00
  • KLNMA 9,00 -0,55 18:10:01
  • KLRHO 99,25 -0,75 18:10:00
  • KLSER 27,82 -3,87 18:10:00
  • KLSYN 9,92 -6,59 18:10:00
  • KMPUR 22,00 4,27 18:10:00
  • KNFRT 11,90 -2,94 18:10:00
  • KOCMT 2,66 2,70 18:10:00
  • KONKA 14,62 2,74 18:10:00
  • KONTR 8,78 9,89 18:10:00
  • KONYA 3.885,00 -2,39 18:10:00
  • KOPOL 5,87 -1,68 18:10:00
  • KRDMA 36,60 0,55 18:10:00
  • KRDMB 103,00 1,38 18:10:00
  • KRGYO 2,69 0,37 18:10:00
  • KRPLS 8,83 -2,43 18:10:00
  • KRSTL 11,33 1,80 18:10:00
  • KSTUR 2.897,50 -1,19 18:10:01
  • KTLEV 122,50 -4,82 18:10:00
  • KTSKR 114,70 -0,17 18:10:00
  • KUTPO 91,25 0,27 18:10:00
  • KUYAS 84,70 0,00 18:10:00
  • LIDER 128,00 0,47 18:10:00
  • LIDFA 3,17 -3,06 18:09:55
  • LILAK 33,90 -2,25 18:10:00
  • LKMNH 15,72 6,43 18:10:00
  • LRSHO 3,54 0,57 18:10:00
  • LUKSK 103,90 -0,57 18:10:00
  • LXGYO 16,41 -3,75 18:10:00
  • LYDHO 197,30 -0,40 18:10:00
  • LYDYE 16.025,00 -0,77 18:10:00
  • MAALT 1.058,00 -1,21 18:10:00
  • MACKO 44,14 -2,13 18:10:00
  • MAKIM 17,48 1,04 18:10:00
  • MANAS 26,50 0,00 18:10:00
  • MARBL 13,29 -0,15 18:10:00
  • MARMR 2,79 2,20 18:10:00
  • MARTI 1,73 -3,35 18:10:01
  • MCARD 186,30 -6,10 18:10:01
  • MEDTR 30,00 1,42 18:10:01
  • MEGAP 2,45 0,41 18:10:01
  • MEGAP 2,45 0,41 18:10:01
  • MEPET 23,42 4,83 18:10:01
  • MERCN 21,62 -1,91 18:10:01
  • MERKO 2,22 4,72 18:10:01
  • METRO 7,06 -2,49 18:10:01
  • MEYSU 17,75 -6,53 18:10:01
  • MGROS 685,50 3,16 18:10:01
  • MHRGY 4,42 -1,78 18:10:01
  • MOBTL 14,27 -0,63 18:10:01
  • MOGAN 13,31 -5,00 18:10:01
  • MPARK 473,75 2,54 18:10:01
  • MRSHL 1.467,00 -2,33 18:10:01
  • MSGYO 6,01 -0,50 18:10:01
  • MTRKS 23,90 0,00 18:10:01
  • MTRYO 9,76 -0,51 18:10:01
  • MZHLD 6,01 -2,12 18:10:01
  • NATEN 7,03 -0,57 18:10:01
  • NETCD 163,80 -2,73 18:10:01
  • NIBAS 6,69 9,85 18:10:01
  • NPTLR 46,46 0,09 18:10:00
  • NTHOL 38,46 -0,47 18:10:01
  • NUGYO 9,05 -1,63 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 221,10 -2,17 18:10:01
  • OBAMS 8,74 1,75 18:10:01
  • OBASE 37,20 -2,67 18:10:01
  • OFSYM 56,20 -2,60 18:10:01
  • OPK30 73,48 -0,03 18:10:00
  • OPT25 51,82 -0,19 18:10:00
  • OPTGY 166,00 -0,98 18:10:00
  • OPTLR 57,46 0,10 18:10:00
  • OPX30 84,26 -0,50 18:10:00
  • ORCAY 4,93 9,80 18:10:01
  • ORGE 102,40 9,93 18:10:01
  • ORMA 194,60 -7,33 18:10:01
  • OSMEN 7,50 -3,85 18:10:01
  • OSTIM 2,69 -1,10 18:10:01
  • OTKAR 352,75 -1,47 18:10:01
  • OTTO 276,00 -3,58 18:10:01
  • OYAKC 21,06 -1,31 18:10:01
  • OYLUM 8,46 0,24 18:10:01
  • OYYAT 49,10 -2,19 18:10:01
  • OZATD 1.135,00 6,87 18:10:01
  • OZGYO 2,25 4,65 18:10:01
  • OZKGY 12,78 -0,85 18:10:01
  • OZKGY 12,78 -0,85 18:10:01
  • OZRDN 35,10 -0,96 18:10:01
  • OZYSR 12,47 -2,12 18:10:01
  • PAGYO 126,00 -1,79 18:10:01
  • PARSN 84,00 -1,35 18:10:01
  • PATEK 22,04 -1,61 18:10:01
  • PEKGY 13,52 -4,45 18:10:01
  • PENGD 14,88 0,88 18:10:01
  • PENTA 15,34 -4,48 18:10:01
  • PETKM 24,34 -4,17 18:10:01
  • PINSU 11,61 -1,61 18:10:01
  • PKART 141,70 -4,90 18:10:01
  • PKENT 150,10 -0,27 18:10:01
  • PLTUR 23,32 -1,85 18:10:01
  • PNLSN 45,32 -1,78 18:10:01
  • PNSUT 14,30 -5,98 18:10:01
  • POLHO 19,60 2,08 18:10:01
  • POLTK 5.092,50 -2,07 18:10:01
  • PRKAB 40,26 -3,87 18:10:01
  • PRKME 17,78 -2,58 18:10:01
  • PSDTC 122,90 -2,69 18:10:01
  • QNBFK 37,96 -2,67 18:10:01
  • QNBTR 220,00 -2,61 18:10:01
  • QTEMZ 381,50 0,50 18:10:00
  • QUAGR 3,70 0,27 18:10:01
  • RALYH 255,50 -8,99 18:10:01
  • RAYSG 187,00 -1,58 18:10:01
  • REEDR 7,20 -1,10 18:10:01
  • RGYAS 201,00 2,29 18:10:01
  • RNPOL 2,39 -7,36 18:10:01
  • RODRG 31,00 4,17 18:10:01
  • RTALB 4,03 -6,50 18:10:01
  • RUZYE 11,94 0,00 18:10:01
  • RYGYO 29,08 -1,29 18:10:01
  • RYSAS 18,20 0,66 18:10:01
  • SAFKR 22,94 -3,69 18:10:01
  • SAHOL 92,65 0,38 18:10:01
  • SAMAT 6,17 7,12 18:10:01
  • SANEL 41,50 -3,44 18:10:01
  • SANFM 8,15 1,24 18:10:01
  • SANKO 21,94 -3,01 18:10:01
  • SARKY 27,82 -4,07 18:10:01
  • SDTTR 258,25 2,08 18:10:01
  • SEGMN 58,70 -4,94 18:10:01
  • SEGYO 4,67 -1,27 18:10:01
  • SELEC 99,60 -1,19 18:10:01
  • SELVA 2,19 -0,90 18:10:01
  • SISE 46,18 0,61 18:10:01
  • SKBNK 14,10 -2,42 18:10:01
  • SKTAS 3,55 -3,79 18:10:01
  • SKYLP 339,75 -1,74 18:10:01
  • SMART 36,00 -1,26 18:10:01
  • SMRVA 17,20 -5,29 18:10:01
  • SNGYO 3,64 -3,70 18:10:01
  • SNPAM 22,50 -1,32 18:10:01
  • SODSN 9,40 -2,99 18:10:01
  • SONME 129,90 -3,28 18:10:01
  • SUMAS 371,00 -5,18 18:10:01
  • SURGY 66,10 -4,20 18:10:01
  • TABGD 273,50 -3,61 18:10:01
  • TARKM 500,50 0,30 18:10:01
  • TATGD 20,78 -1,61 18:10:01
  • TBORG 138,50 -0,50 18:10:01
  • TCKRC 129,90 3,59 18:10:01
  • TDGYO 14,50 -6,33 18:10:01
  • TERA 226,70 -4,75 18:10:01
  • THYAO 295,00 0,17 18:10:01
  • TKNSA 20,64 -3,10 18:10:01
  • TMSN 98,55 -1,84 18:10:01
  • TNZTP 24,24 -2,73 18:10:01
  • TRCAS 45,66 0,97 18:10:01
  • TRGYO 100,00 2,67 18:09:16
  • TRMET 112,50 -5,22 18:10:01
  • TSGYO 6,56 0,15 18:10:01
  • TSKB 11,80 -1,09 18:10:01
  • TTKOM 62,15 0,97 18:10:01
  • TUCLK 4,28 1,18 18:10:01
  • TUREX 8,28 -0,24 18:10:01
  • TURGG 32,72 -0,06 18:10:01
  • TURSG 13,45 -1,82 18:10:01
  • UCAYM 30,14 -1,63 18:10:01
  • ULAS 27,40 -1,37 18:10:01
  • ULUFA 3,84 -3,03 18:10:01
  • ULUSE 282,25 9,93 18:10:01
  • ULUUN 9,38 2,29 18:10:01
  • USDTR 4.260,00 0,00 18:10:00
  • VAKBN 30,42 -1,68 18:10:01
  • VAKFA 12,31 -1,68 18:10:01
  • VAKKO 75,65 -0,85 18:10:01
  • VANGD 89,00 -4,35 18:10:01
  • VBTYZ 25,30 -6,02 18:10:01
  • VERTU 41,38 9,99 18:10:01
  • VERUS 571,00 1,60 18:10:01
  • VESBE 6,91 -1,00 18:10:01
  • VESTL 27,00 -0,30 18:10:01
  • VKFYO 29,98 -3,29 18:10:01
  • VKING 25,20 -3,15 18:10:01
  • VSNMD 81,65 -1,09 18:10:01
  • YATAS 42,86 -3,69 18:10:01
  • YAYLA 27,20 -2,86 18:10:01
  • YEOTK 113,50 1,98 18:10:01
  • YGGYO 230,30 2,49 18:10:01
  • YIGIT 24,00 -2,36 18:10:01
  • YKBNK 35,68 -1,82 18:10:01
  • YONGA 56,50 -3,67 18:10:01
  • YUNSA 10,13 0,30 18:10:01
  • YYAPI 1,03 -2,83 18:10:01
  • Z30EA 194,00 -0,77 18:10:00
  • Z30KE 179,25 -1,62 18:10:00
  • Z30KP 254,00 -0,97 18:10:00
  • ZERGY 16,45 3,98 18:10:01
  • ZGYO 34,94 9,94 18:10:01
  • ZOREN 3,11 0,65 18:10:01
  • ZPLIB 193,25 -1,40 18:10:00
  • ZRE20 177,65 0,37 18:10:00
  • ZRGYO 19,26 -1,98 18:10:01
  • ZSR25 48,00 0,00 18:10:00
  • ZTLRF 1.238,50 0,08 18:10:00
  • ZTLRK 1.238,00 0,12 18:10:00
  • ZTM25 185,50 -0,08 18:10:00